| DATE | TIME | HOME TEAM | SEED | VS | VISITORS TEAM | SEED | Level | LOCATION | SITE MANAGER | Admission | 50/50 |
| 2/21/2026 | 9:30 AM | Holy Family E | 2 | Assumption D | 3 | 3rd Grade Boys | BAIN | Jim, Joe | |||
| 2/21/2026 | 11:00 AM | Assumption C | 2 | St Rose C | 3 | 4th Grade Boys | BAIN | Jim, Joe | |||
| 2/21/2026 | 12:30 PM | OLM B | 1 | St Rose B | 5 | 5th Grade Girls | BAIN | Jim, Joe | |||
| 2/21/2026 | 2:00 PM | St Philips A | 2 | Assumption B | 3 | 5th Grade Girls | BAIN | Jim, Joe | |||
| 2/21/2026 | 3:20 PM | St Patrick A | 1 | OLM D | 4 | 4th Grade Girls | BAIN | Jim, Joe | |||
| 2/21/2026 | 4:50 PM | Holy Family B | 2 | St Therese B | 3 | 4th Grade Girls | BAIN | Jim, Joe | |||
| 2/21/2026 | 6:10 PM | St Vincent Madison D | 1 | St Philips B | 2 | 3rd Grade Girls | BAIN | Jim, Joe | Championship | ||
| Saturday | New times | and DAY | |||||||||
| 2/21/2026 | 4:15 | OLM A | 2 | HOLY FAMILY A | 3 | 6TH Grade Boys | DEGAETA | ||||
| 2/21/2026 | 5:30 PM | St Rose B | 2 | OLM B | 4 | 5th Grade Boys | DEGAETA | Jim, Joe | Championship | ||
| 2/21/2026 | 6:50 PM | Corpus Christi A | 3 | St Patrick A | 6 | 7th Grade Boys | DEGAETA | Jim, Joe | |||
| 2/21/2026 | 8:05 PM | OLMC A | 2 | St Peter A | 3 | 7th & 8th Grade Boys | DEGAETA | Jim, Joe | semi | ||
| Sunday | new times | ||||||||||
| 2/22/26 | 10:15 AM | St Anthony A | 2 | St Patrick A | 3 | 5th & 6th Grade Boys | DEGAETA | Semi | |||
| 2/22/2026 | 11:50 AM | St Rose A | 1 | St Vincent Madison A | 2 | 6th Grade Girls | DEGAETA | Jim, Joe | Championship | ||
| 2/22/2026 | 1:20 PM | St Rose B | 1 | St Vincent Madison A | 4 | 7th Grade Boys | DEGAETA | Jim, Joe | semi | ||
| 2/22/2026 | 2:45 PM | Assumption B | 2 | TBD | 7th Grade Boys | DEGAETA | Jim, Joe | semi | |||
| 2/22/2026 |